910 Robinson Road

Plans (click to expand/collapse)
Order this section, price will be calculated by SQFT
Download section as a Zip file free of charge
Order files below, price will be calculated by SQFT
Name Size
001-A0.00 COVER SHEET 100923 1.3 MB
002-C0.0 CIVIL COVER 062123 756.4 KB
003-C1.0 EXISTING CONDITIONS 062123 888.3 KB
004-C2.0 SITE LAYOUT 062123 1.6 MB
005-C3.0 GRADING & DRAINAGE 062123 1.8 MB
006-C3.1 BIORETENTION POND #1 PLAN & DETAILS 062123 1.5 MB
007-C3.2 BIORETENTION POND #2 PLAN & DETAILS 062123 1.5 MB
008-C4.0 INITIAL EPSC 062123 1.2 MB
009-C4.1 INTERIM EPSC 062123 1.9 MB
010-C4.2 FINAL EPSC 062123 2.5 MB
011-C4.3 SWPP DETAILS 062123 1.2 MB
012-C5.0 UTILITY PLAN 062123 1.7 MB
013-C6.0 SITE DETAILS 062123 1.5 MB
014-C6.1 SITE DETAILS 062123 964.7 KB
015-L1.0 LANDSCAPE COMPLIANCE 092321 1.9 MB
017-A0.10 CODE ANALYSIS 100923 871.7 KB
018-A0.20 SITE PLAN & ZONING INFO 100923 738.9 KB
019-A1.00 BUILDING A 100923 1.1 MB
019-A1.01 BUILDING A LIFE SAFETY 100923 944.1 KB
020-A1.02 BUILDING A RCP 100923 1.4 MB
021-A1.03 BUILDING A FINISH PLAN 100923 1.0 MB
022-A1.10 BUILDING A ROOF 100923 667.4 KB
023-A1.20 BUILDING B 100923 1.1 MB
024-A1.21 BUILDING B RCP 100923 1.4 MB
025-A1.22 BUILDING B FINISH PLAN 100923 1.1 MB
025-A1.23 BUILDING B LIFE SAFETY 100923 931.9 KB
026-A1.30 BUILDING B ROOF 100923 667.7 KB
027-A2.00 UNITS A1 & B1 100923 1.0 MB
028-A2.01 UNITS C1 & D1 100923 1.0 MB
029-A2.02 UNIT A2 100923 941.4 KB
030-A2.03 UNIT B2 100923 943.7 KB
031-A2.04 COMMUNITY ROOM 100923 834.3 KB
032-A2.05 COMMUNITY ROOM RCP 100923 751.3 KB
033-A2.20 INTERIOR ELEVATIONS 100923 748.2 KB
034-A2.21 INTERIOR ELEVATIONS 100923 769.0 KB
035-A2.50 MILLWORK DETAILS 100923 802.2 KB
036-A3.00 EXTERIOR ELEVATIONS 100923 941.5 KB
037-A3.01 EXTERIOR ELEVATIONS 100923 937.8 KB
038-A3.10 ENLARGED EXTERIOR ELEVATIONS 100923 732.2 KB
039-A5.00 BUILDING SECTIONS 100923 1.1 MB
040-A5.01 BUILDING SECTIONS 100923 1.1 MB
041-A5.10 WALL SECTIONS 100923 771.6 KB
042-A5.11 WALL SECTIONS 100923 796.2 KB
043-A6.00 DETAILS 100923 778.6 KB
044-A6.01 DETAILS 100923 744.2 KB
044-A6.10 STAIR DETAILS 100923 770.5 KB
045-A6.02 DETAILS 100923 693.3 KB
047-A6.11 DETAILS 100923 718.8 KB
048-A6.20 DUMPSTER ENCLOSURE 100923 703.2 KB
049-A6.21 MAIL KIOSK 100923 753.8 KB
050-A8.00 SCHEDULES & DETAILS 100923 854.3 KB
051-A8.01 PARTITION TYPES & DETAILS 100923 739.6 KB
051-A8.02 COMCHECK 100923 1.5 MB
052-A8.10 FIRE RATED ASSEMBLIES 100923 2.5 MB
053-A8.11 FIRE RATED ASSEMBLIES 100923 3.6 MB
054-A8.12 FIRE RATED ASSEMBLIES 100923 2.3 MB
055-A8.13 FIRE RATED ASSEMBLIES 100923 2.1 MB
056-A8.14 FIRE RATED ASSEMBLIES 100923 3.0 MB
057-A8.15 FIRE RATED ASSEMBLIES 100923 792.6 KB
058-A8.16 FIRE RATED ASSEMBLIES 100923 913.5 KB
059-A8.17 FIRE RATED ASSEMBLIES 100923 1.0 MB
060-S1 GENERAL NOTES 031221 1.3 MB
061-S2 BUILDING A FOUNDATION & SECOND FLOOR FRAMING 062123 880.6 KB
062-S3 BUILDING A ROOF FRAMING 062123 504.2 KB
063-S4 BUILDING B FOUNDATION & SECOND FLOOR FRAMING 062123 856.7 KB
064-S5 BUILDING B ROOF FRAMING 062123 495.4 KB
065-S6 FOUNDATION & FRAMING SECTIONS & DETAILS 062123 703.8 KB
066-S7 SHEARWALL & FRAMING SECTIONS & DETAILS 031221 700.0 KB
067-S8 FRAMING SECTIONS & DETAILS 031221 459.4 KB
068-S9 ROOF SECTIONS & DETAILS 031221 519.9 KB
069-M1.01 BUILDING A FIRST FLOOR 090723 658.2 KB
070-M1.02 BUILDING A SECOND FLOOR 062123 531.1 KB
071-M1.03 BUILDING B FIRST FLOOR 090723 654.8 KB
072-M1.04 BUILDING B SECOND FLOOR 062123 527.9 KB
073-M2.01 UNIT PLANS 062123 637.2 KB
074-M3.01 SCHEDULES & DETAILS 062123 692.1 KB
074-M3.02 MECHANICAL COMCHECKS 090723 2.5 MB
075-P1.01 BUILDING A FIRST FLOOR 062123 601.0 KB
076-P1.02 BUILDING A SECOND FLOOR 062123 506.6 KB
077-P1.03 BUILDING B FIRST FLOOR 062123 542.5 KB
078-P1.04 BUILDING B SECOND FLOOR 062123 503.7 KB
079-P2.01 UNIT PLANS 062123 577.2 KB
080-P3.01 SCHEDULES & DETAILS 090723 536.5 KB
081-E0.01 SITE ELECTRICAL 090723 867.2 KB
081-E0.02 PHOTOMETRIC SITE PLAN 090723 1.0 MB
081-E0.03 PHOTOMETRIC SITE DETAILS 090723 6.3 MB
081-E0.04 EXTERIOR ENERGY CALCULATIONS & DETAILS 090723 2.6 MB
082-E1.00 BUILDING A POWER 090723 893.0 KB
083-E1.01 BUILDING A LIGHTING 090723 834.3 KB
084-E1.10 BUILDING B POWER 090723 881.7 KB
085-E1.11 BUILDING B LIGHTING 090723 812.5 KB
086-E2.00 ONE BED UNIT PLAN 062123 870.0 KB
087-E2.01 TWO BED UNIT 090723 789.3 KB
088-E3.00 COMMUNITY ROOM 090723 661.5 KB
089-E4.00 LEGEND, NOTES & LIGHT FIXTURE SCHEDULE 090723 1.1 MB
090-E4.01 PANELS & DETAILS 090723 868.4 KB
091-E4.02 DETAILS & CALCULATIONS 062123 784.3 KB
092-E4.03 ENERGY CALCULATIONS 062123 833.3 KB
093-FP1 BUILDING A 071823 867.6 KB
094-FP2 BUILDING B 071823 851.8 KB
095-FP3 NOTES & DETAILS 071823 546.3 KB